>
Season | Dates | Weekly Rate | Daily Rate |
---|---|---|---|
winter | 10/4/2008 @ 4:00 PM - 2/27/2009 @ 10:00 AM | 866 | 173.2 |
spring | 2/28/2009 @ 4:00 PM - 5/22/2009 @ 10:00 AM | 1275 | 255 |
beach | 5/23/2009 @ 4:00 PM - 6/5/2009 @ 10:00 AM | 1495 | n/a |
summer | 6/6/2009 @ 4:00 PM - 8/7/2009 @ 10:00 AM | 1595 | n/a |
sport | 8/8/2009 @ 4:00 PM - 9/11/2009 @ 10:00 AM | 1250 | n/a |
fall | 9/12/2009 @ 4:00 PM - 10/9/2009 @ 10:00 AM | 1195 | 239 |
winter | 10/10/2009 @ 4:00 PM - 3/6/2010 @ 10:00 AM | 950 | 190 |
The perfect location. Dock on deep water with an easy walk to the beach. Neat cottage on Hamlin Creek. Three bedrooms(2 Queens, 2 Twins) 2 baths, recently renovated, comfortable furnished home with screen porch and deck facing the creek. Nice gas grill, outside shower, small fenced area, small-pet friendly. Dock has 50 amp service and fresh water hookup, can accomodate up to 50 ft vessel. Excellent fishing, shrimping, and crabbing in season. Swim ladder for swimmers and kayakers.