>
Season | Dates | Weekly Rate | Daily Rate |
---|---|---|---|
Winter 2012 | 1/1/2012 @ 4:00 PM - 3/2/2012 @ 10:00 AM | 1350 | 350 |
Spring 2012 | 3/3/2012 @ 4:00 PM - 5/18/2012 @ 10:00 am Sharp | 2400 | 600 |
Beach 2012 | 5/19/2012 @ 4:00 PM - 6/1/2012 @ 10:00 am Sharp | 3200 | 800 |
Summer 2012 | 6/2/2012 @ 4:00 PM - 8/10/2012 @ 10:00 AM | 3850 | |
Fall 2012 | 8/11/2012 @ 4:00 PM - 10/5/2012 @ 10:00 AM | 2800 | 700 |
Winter 2012/2013 | 10/6/2012 @ 4:00 PM - 3/1/2013 @ 10:00 am Sharp | 1550 | 388 |
Location, location, location. Yes, this home is close to the beach (1 block), close to bars/restaurants (2 blocks), and yet it is snuggled away between the locals so that you can actually relax and enjoy your vacation. On the first floor is an open floor plan that has the kitchen, den and 1/2 bath. There is also a screened in back porch overlooking the pool area. On the second floor are 3 bedrooms and 2 full baths. The master bedroom on this floor also has a private balcony with nice views of the ocean. On the third floor is the \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\"Loft\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\". This is a great room for the kids. It has one queen bed and 2 twin beds with some nice views of the Intercoastal and Bridge.